Mahipalpur, New Delhi, Delhi
GST No. 07AOWPT3504Q1ZZ
Call 08046039899 98% Response Rate
Send Enquiry
| Type Of Process | Cloud Contact |
| Type Of Calls | Both |
| Location/City | Pan India |
View Complete details
| Location/City | Pan India |
| Service Duration | As per the service |
| Start Date / Month | Immediate |
| Communication Language | English & Hindi |
| Usage/Application | Business calls |
View Complete details
| Service Location | Pan India |
| Service Mode | Online |
| Service Type | Inbound Customer |
| Service Duration | 1 Month |
| Communication Language | English & Hindi |
| Payment Mode | Online and Offline |
View Complete details
| Type Of Process | Inbound |
| Type Of Calls | Domestic |
| Location/City | Pan India |
| Service Duration | 1 Month |
| Communication Language | English & Hindi |
| Payment Mode | Online and Offline |
| Service Type | Multi-Level IVR Solution |
Outbound and Inbound Call Center software
View Complete details
| Service Location | Pan India |
| Service Mode | Online |
| Service Duration | 1 Month |
| Service Type | Missed Call |
| Payment Mode | Online and Offline |
| Communication Language | English & Hindi |
Additional Information:
View Complete details
| Connectivity Type | Wired |
| Channel | 2.1 |
| Service Mode | Online |
| Service Duration | 1 Month |
| Service Type | Call Center Dialer |
| Payment Mode | Online and Offline |
| Service Location | Pan India |
View Complete details
| Service Location | Pan India |
| Communication Language | English & Hindi |
| Payment Mode | Online and Offline |
| Service Type | Missed Call |
| Missed Call | 1 Month |
| Service Mode | Online |
View Complete details
| Service Location | Pan India |
| Service Mode | Online |
| Payment Mode | Online/Offline |
| Edition | Single user |
| Key Feature | Call Monitoring |
View Complete details
| Payment Mode | Online/Offline |
| Service Duration | 1 Month |
| Service Mode | Online |
| Service Type | Business call |
| Edition | Single User |
View Complete details
| Service Location | Pan India |
| Payment Mode | Online/Offline |
| Edition | Single User |
| Key Feature | Call Monitoring |
| Service Mode | Online |
View Complete details
| Type Of Process | Both |
| Type Of Calls | Both |
| Location/City | Pan India |
| Start Date / Month | Immediately |
| Communication Language | English & Hindi |
View Complete details
| Service Location | Pan India |
| Payment Mode | Online/Offline |
| Service Mode | Online |
| Download Option | Free Demo Available |
| Edition | Single user |
View Complete details
| Service Mode | Online |
| Service Duration | 1 Month |
| Service Type | Click-To-Call |
| Payment Mode | Online and Offline |
| Service Location | Pan India |
| Communication Language | English & Hindi |
View Complete details
| License Duration | 1 Year |
| Edition | Single User |
| Download Option | Free demo available |
| Device Compatibility | Mobile Only |
| Key Features | Call Monitoring |
| Supported Platforms | Windows |
| Languages Supported | English |
| Min. System Requirements | 2 GB RAM |
View Complete details
| Service Location | Pan India |
| Service Mode | Online |
| Service Duration | 1 Month |
| Service Type | Virtual Receptionist |
| Payment Mode | Online and Offline |
| Communication Language | English & Hindi |
View Complete details